Used Sports and Prestige car specialists based in Kidsgrove, Stoke on Trent, Staffordshire, and Cheshire.
PORSCHE 911 S Tiptronic S
- Year/Reg:
- 2001 (Y)
- Mileage:
- 52,000
- Engine size:
- 3.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Coupe
- Colour:
- Grey
2 Doors, Automatic, Coupe, Petrol, 52,000 miles, Metallic Grey. Anti theft system, Central locking, Colour coding - Body, Electrically adjustable seats, TURBO, " NAVS COMMS PCK", "52000MLS", Leather seats, ABS, Body kit, CD Multichanger, Climate Control, Computer, Electric windows, Foglights, Full Service History, Power assisted steering, Tinted glass, Air conditioning, Cruise control, Electric sunroof, Headlight washers, Navigation system, Radio/CD Multichanger, Telephone, Traction control, Electric door mirrors, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Front head restraints, Height adjustable drivers seat, PAS, Trip computer, Metallic Paint. Insurance Group:20, heated seats,bose upgrade,zenon lights,onboard computer,sports exhaust.lovely low mileage car with full service history "first to veiw will buy " private plate sold seperate, £27,995
- 201139418873358
- 2001
- Y
- BdYsIwMGcnk=
- £27,995
- 5599
- 52,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Coupe |
|---|---|
| Engine size | 3600 cc |
| Fuel type | Petrol |
| Number of doors | 2 |
| Number of seats | 4 |
| Gearbox type | SEMI-AUTO |
| CO2 emissions | 345 g/km |
| Insurance group | 20 |
| Vehicle tax band | M |
| Standard manufacturer's warranty (miles) | Unlimited mileage |
| Standard manufacturer's warranty (years) | 2 years |
| Standard corrosion guarantee | 10 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 12.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 28.8 mpg |
| Fuel consumption (combined) | 19.9 mpg |
| 0 - 62 mph | 4.5 seconds |
| Top speed | 186 mph |
| Cylinders | 6 |
| Valves | 24 v |
| Engine power | 450 bhp |
| Engine torque | 457 lbs/ft |
Dimensions
| Height | 1295 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4435 mm |
| Wheelbase | 2350 mm |
| Width | 1830 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 64 litres |
| Gross vehicle weight | 1975 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | 100 litres |
| Max loading weight | 345 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1630 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| Automatic air conditioning + active carbon filter | Body colour bumpers |
| Elec front seats with driver memory/mirrors memory | Electric tilt/slide sunroof |
| Front head restraints | Electric windows one touch open/close |
| Leather interior | Electrically adjustable and heated door mirrors |
| 6 CD autochanger | Rear wiper |
| BOSE sound system | Metallic paint |
| Cruise control | Collapsible steel spare wheel |
| On board computer | Coloured wheel centres |
| PAS | |
| PCM system |
Safety
| ABS+ABD |
| Driver and passenger airbags |
| Porsche ceramic composite brake (PCCB) |
| Alarm/immobiliser |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
Aston Park Motor Company
- Telephone:
- 01782 580935 / 07977 504915
- Email:
- sales@astonparkmotorcompany.co.uk
- Address:
- Liverpool Road East, Kidsgrove, Stoke-On-Trent, Staffordshire, ST7 3AE
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 16:30 |
| Sunday | Appointment Only |








